Cache
42
Total calls
50.78 ms
Total time
42
Total reads
0
Total writes
0
Total deletes
42
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 42
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
42
Calls
50.78 ms
Time
42
Reads
0
Writes
0
Deletes
42
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.72 ms | getItem() |
|
2 | 0.67 ms | getItem() |
|
3 | 0.73 ms | getItem() |
|
4 | 0.69 ms | getItem() |
|
5 | 0.70 ms | getItem() |
|
6 | 0.76 ms | getItem() |
|
7 | 0.71 ms | getItem() |
|
8 | 0.73 ms | getItem() |
|
9 | 0.68 ms | getItem() |
|
10 | 0.48 ms | getItem() |
|
11 | 0.49 ms | getItem() |
|
12 | 0.76 ms | getItem() |
|
13 | 1.54 ms | getItem() |
|
14 | 1.12 ms | getItem() |
|
15 | 1.09 ms | getItem() |
|
16 | 1.50 ms | getItem() |
|
17 | 0.94 ms | getItem() |
|
18 | 1.02 ms | getItem() |
|
19 | 0.68 ms | getItem() |
|
20 | 1.39 ms | getItem() |
|
21 | 0.86 ms | getItem() |
|
22 | 1.46 ms | getItem() |
|
23 | 0.66 ms | getItem() |
|
24 | 1.14 ms | getItem() |
|
25 | 1.04 ms | getItem() |
|
26 | 1.18 ms | getItem() |
|
27 | 2.04 ms | getItem() |
|
28 | 1.65 ms | getItem() |
|
29 | 1.48 ms | getItem() |
|
30 | 0.72 ms | getItem() |
|
31 | 0.95 ms | getItem() |
|
32 | 2.39 ms | getItem() |
|
33 | 2.53 ms | getItem() |
|
34 | 4.31 ms | getItem() |
|
35 | 4.41 ms | getItem() |
|
36 | 3.43 ms | getItem() |
|
37 | 0.71 ms | getItem() |
|
38 | 0.49 ms | getItem() |
|
39 | 0.53 ms | getItem() |
|
40 | 0.27 ms | getItem() |
|
41 | 0.52 ms | getItem() |
|
42 | 0.64 ms | getItem() |
|
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |